Node ID: !9ef11178 (2666598776) • Last seen: 4 hours ago
| Node Name: | MercuryKira |
|---|---|
| Node ID (Hex): | !9ef11178 |
| Node ID (Dec): | 2666598776 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 00:11:59 UTC |
| Last Seen: | 2026-04-01 14:56:21 UTC |
|---|---|
| Avg Signal: | -15.5 dBm |
| Avg SNR: | -2.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 64.533299° |
|---|---|
| Longitude: | 40.520909° |
| Altitude: | 112 m |
| Location Updated: | 2026-04-01 14:56:21 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 243 |
60.4%
|
-83.7 dBm | -7.70 dB |
| NODEINFO_APP | 75 |
18.7%
|
-81.6 dBm | -6.70 dB |
| TRACEROUTE_APP | 36 |
9.0%
|
-24.4 dBm | -2.60 dB |
| TEXT_MESSAGE_APP | 22 |
5.5%
|
-2.7 dBm | -0.10 dB |
| UNKNOWN_APP | 13 |
3.2%
|
-2.9 dBm | 0.50 dB |
| ROUTING_APP | 13 |
3.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -103.0 dBm | -17.00 to -14.25 dB | 7 | View |
| 8 hours ago | TRACEROUTE_APP | blackrandcrf (7827) | 2 gateways | -107.0 to -91.0 dBm | -10.50 to -10.00 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -63.0 dBm | -13.25 to 4.75 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -61 dBm | -1.5 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -102.0 dBm | -1.00 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -52.0 dBm | 5.50 dB | 7 | View |
| 16 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | -1.75 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -64 dBm | -6.75 dB | 1 | View |
| 18 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -86.0 dBm | -10.75 to -5.75 dB | 3 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -62.0 dBm | -7.50 to 7.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | -9.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -96.0 to -63.0 dBm | -4.00 to 0.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | arkh-07 (d008) | -99 dBm | 2.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -63 dBm | 5.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | -2.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -63 dBm | -3.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 dBm | -7.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -98.0 to -62.0 dBm | 3.00 to 4.50 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -98.0 to -62.0 dBm | -11.25 to -4.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | arkh-07 (d008) | -99 dBm | 1.75 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | Meshtastic 9624 (9624) | Broadcast (ffff) | -108 dBm | -7.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -123 dBm | -18.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -104 dBm | -10.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -109 dBm | -4.75 dB | 4 | View |
| 2 days ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -108 dBm | -14.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Tora (5b94) | Broadcast (ffff) | -105 dBm | 1.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -105 dBm | -11.5 dB | 4 | View |
| 2 days ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -122 dBm | -13.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -109 dBm | -1.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -109 dBm | -3.75 dB | 1 | View |
| 2 days ago | POSITION_APP | arkh-07 (d008) | Broadcast (ffff) | -104 dBm | 0.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Tora (5b94) | Ptel mobile (2674) | -120 dBm | -10.0 dB | 1 | View |
| 2 days ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -109 dBm | -1.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -108 dBm | -17.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -104 dBm | -13.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Tora (5b94) | Broadcast (ffff) | -104 dBm | -3.0 dB | 0 | View |
| 10 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -106 dBm | -6.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -110 dBm | -3.0 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -114 dBm | -9.75 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -100 dBm | -0.25 dB | 1 | View |
| 11 days ago | TELEMETRY_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -104 dBm | -10.75 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -104 dBm | -12.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -104 dBm | 1.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -105 dBm | -3.25 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -104 dBm | -12.0 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -104 dBm | -8.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -105 dBm | -4.25 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -105 dBm | -5.75 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -105 dBm | -3.75 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic e8a0 (e8a0) | Broadcast (ffff) | -104 dBm | -14.5 dB | 0 | View |
| 12 days ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -120 dBm | -17.75 dB | 3 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -109 dBm | -6.25 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -34 dBm | 6.0 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | Deord (1810) | -40 dBm | 5.75 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -37 dBm | 6.25 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | Deord (1810) | -40 dBm | 6.5 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -37 dBm | 6.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | kedesnik (c4ec) | Zhenya (96ec) | -21 dBm | 6.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | kedesnik (c4ec) | MercuryKira (1178) | -23 dBm | 7.5 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | kedesnik (c4ec) | MercuryKira (1178) | -22 dBm | 5.75 dB | 0 | View |
| 12 days ago | ROUTING_APP | kedesnik (c4ec) | MercuryKira (1178) | -38 dBm | 6.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | kedesnik (c4ec) | MercuryKira (1178) | -35 dBm | 6.5 dB | 0 | View |
| 12 days ago | ROUTING_APP | kedesnik (c4ec) | MercuryKira (1178) | -26 dBm | 6.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | kedesnik (c4ec) | MercuryKira (1178) | -27 dBm | 6.75 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -23 dBm | 6.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | MercuryKira (1178) | -32 dBm | 6.5 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -31 dBm | 6.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | MercuryKira (1178) | -32 dBm | 5.75 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -31 dBm | 5.5 dB | 0 | View |
| 12 days ago | NODEINFO_APP | kedesnik (c4ec) | Broadcast (ffff) | -33 dBm | 5.75 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | kedesnik (c4ec) | MercuryKira (1178) | -32 dBm | 6.75 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -32 dBm | 6.75 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -31 dBm | 5.75 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -32 dBm | 6.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | lunaticmile (d720) | !9e7642dc (42dc) | -102 dBm | -5.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | lunaticmile (d720) | MercuryKira (1178) | -96 dBm | -2.0 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | lunaticmile (d720) | MercuryKira (1178) | -98 dBm | -12.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | lunaticmile (d720) | -31 dBm | 6.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | lunaticmile (d720) | kedesnik (c4ec) | -101 dBm | -12.5 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -33 dBm | 6.5 dB | 0 | View |
| 12 days ago | ROUTING_APP | lunaticmile (d720) | MercuryKira (1178) | -95 dBm | -1.75 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | lunaticmile (d720) | MercuryKira (1178) | -96 dBm | -10.0 dB | 0 | View |
| 12 days ago | ROUTING_APP | lunaticmile (d720) | MercuryKira (1178) | -94 dBm | -17.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | lunaticmile (d720) | MercuryKira (1178) | -88 dBm | -10.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | lunaticmile (d720) | MercuryKira (1178) | -78 dBm | -3.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | lunaticmile (d720) | MercuryKira (1178) | -79 dBm | -5.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | lunaticmile (d720) | MercuryKira (1178) | -96 dBm | -9.0 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | lunaticmile (d720) | MercuryKira (1178) | -94 dBm | -5.5 dB | 0 | View |
| 12 days ago | ROUTING_APP | lunaticmile (d720) | MercuryKira (1178) | -87 dBm | 0.75 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | lunaticmile (d720) | MercuryKira (1178) | -87 dBm | -1.75 dB | 0 | View |
| 12 days ago | ROUTING_APP | lunaticmile (d720) | MercuryKira (1178) | -94 dBm | -3.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | lunaticmile (d720) | MercuryKira (1178) | -90 dBm | 2.25 dB | 0 | View |
| 12 days ago | TEXT_MESSAGE_APP | lunaticmile (d720) | Broadcast (ffff) | -89 dBm | -3.25 dB | 0 | View |
| 12 days ago | TEXT_MESSAGE_APP | lunaticmile (d720) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | lunaticmile (d720) | MercuryKira (1178) | -83 dBm | 3.75 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | lunaticmile (d720) | MercuryKira (1178) | -72 dBm | 6.5 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -25 dBm | 6.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | MercuryKira (1178) | -47 dBm | 6.0 dB | 0 | View |
| 12 days ago | POSITION_APP | kedesnik (c4ec) | Broadcast (ffff) | -54 dBm | 6.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | kedesnik (c4ec) | MercuryKira (1178) | -91 dBm | 1.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | lunaticmile (d720) | MercuryKira (1178) | -100 dBm | -8.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | kedesnik (c4ec) | MercuryKira (1178) | -94 dBm | -7.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | kedesnik (c4ec) | MercuryKira (1178) | -94 dBm | -5.25 dB | 0 | View |
| Packet | ab01 | am07 | MOHO | Count |
|---|---|---|---|---|
64162833
|
1 | - | 7 | 3 |
79ecb42a
|
1 | - | 2 | 2 |
74ecc029
|
1 | 7 | - | 3 |
3db30428
|
2 | - | - | 1 |
5a518027
|
- | 7 | - | 2 |
2ee7f423
|
- | 7 | - | 2 |
b4da981b
|
1 | - | - | 1 |
4db0c818
|
1 | - | - | 1 |
ed65a017
|
2 | - | 3 | 2 |
f074240c
|
2 | - | 7 | 3 |
7662ec09
|
3 | - | - | 1 |
a3b0e808
|
4 | 7 | - | 3 |
1c8c3804
|
- | 1 | - | 1 |
6021e801
|
4 | - | - | 1 |
971c47fd
|
1 | - | - | 1 |
c7eb37f7
|
2 | - | - | 1 |
73745bf5
|
- | 7 | - | 2 |
b40bd7e3
|
2 | 7 | - | 3 |
905fabde
|
3 | 7 | - | 3 |
5654afd9
|
- | 2 | - | 1 |