Node ID: !9e7642dc (2658550492) • Last seen: 1 day ago
| Node Name: | !9e7642dc |
|---|---|
| Node ID (Hex): | !9e7642dc |
| Node ID (Dec): | 2658550492 |
| First Seen: | 2026-03-20 18:48:07 UTC |
| Last Seen: | 2026-03-31 19:54:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 64.513638° |
|---|---|
| Longitude: | 40.658534° |
| Altitude: | 18 m |
| Location Updated: | 2026-03-31 19:54:14 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 8 |
100.0%
|
-107.2 dBm | -15.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -90.0 dBm | -17.50 to -6.50 dB | 2 | View |
| 11 days ago | POSITION_APP | Broadcast | MOHO (2afc) | -113 dBm | -12.25 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -71.0 dBm | -17.25 to -14.25 dB | 7 | View |