Node ID: !9ef0c4ec (2666579180) • Last seen: 4 days ago
| Node Name: | kedesnik |
|---|---|
| Node ID (Hex): | !9ef0c4ec |
| Node ID (Dec): | 2666579180 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-20 10:14:51 UTC |
| Last Seen: | 2026-03-28 16:10:36 UTC |
|---|---|
| Avg Signal: | -45.7 dBm |
| Avg SNR: | 3.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 64.513638° |
|---|---|
| Longitude: | 40.553677° |
| Altitude: | 1 m |
| Location Updated: | 2026-03-28 16:10:36 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 22 |
52.4%
|
-52.3 dBm | 1.80 dB |
| TRACEROUTE_APP | 7 |
16.7%
|
-44.7 dBm | 5.40 dB |
| UNKNOWN_APP | 5 |
11.9%
|
-27.4 dBm | 6.40 dB |
| ROUTING_APP | 5 |
11.9%
|
-55.0 dBm | 1.50 dB |
| NODEINFO_APP | 3 |
7.1%
|
-77.0 dBm | -7.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | w10ka (9160) | -98 dBm | -12.75 dB | 1 | View |
| 6 days ago | NODEINFO_APP | w10ka (9160) | w10ka (9160) | -85 dBm | -15.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | w10ka (9160) | -56 dBm | 4.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | w10ka (9160) | -85 dBm | -6.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | w10ka (9160) | -91 dBm | -12.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | w10ka (9160) | -76 dBm | -8.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -42.0 dBm | -11.25 to 6.00 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Colgra (d534) | MOHO (2afc) | -113 dBm | -12.75 dB | 3 | View |
| 12 days ago | POSITION_APP | Broadcast | MercuryKira (1178) | -109 dBm | -6.25 dB | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | MercuryKira (1178) | -34 dBm | 6.0 dB | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | MercuryKira (1178) | -41 dBm | 6.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Deord (1810) | MercuryKira (1178) | -40 dBm | 5.75 dB | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | MercuryKira (1178) | -37 dBm | 6.25 dB | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | MercuryKira (1178) | -47 dBm | 6.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | Deord (1810) | MercuryKira (1178) | -40 dBm | 6.5 dB | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | MercuryKira (1178) | -37 dBm | 6.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | Zhenya (96ec) | MercuryKira (1178) | -21 dBm | 6.25 dB | 0 | View |
| 12 days ago | ROUTING_APP | MercuryKira (1178) | MercuryKira (1178) | -23 dBm | 7.5 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | MercuryKira (1178) | MercuryKira (1178) | -22 dBm | 5.75 dB | 0 | View |
| 12 days ago | ROUTING_APP | MercuryKira (1178) | MercuryKira (1178) | -38 dBm | 6.25 dB | 0 | View |
| Packet | Kira | 9160 | yjjx | ab01 | MOHO | Count |
|---|---|---|---|---|---|---|
8f761539
|
- | 1 | - | - | - | 1 |
a332ff41
|
- | 0 | - | - | - | 1 |
7d5ac740
|
- | 1 | - | - | - | 1 |
924e12f3
|
- | 0 | - | - | - | 1 |
e4838ef2
|
- | 0 | - | - | - | 1 |
f781b9e8
|
- | 0 | - | - | - | 1 |
122f99d9
|
- | - | 3 | 3 | - | 2 |
f6b5f5d8
|
- | - | - | - | 3 | 1 |
f208e9ae
|
0 | - | - | - | - | 1 |
947b95ac
|
0 | - | - | - | - | 1 |
1471b9ab
|
0 | - | - | - | - | 1 |
2a5179a5
|
0 | - | - | - | - | 1 |
8804b1a4
|
0 | - | - | - | - | 1 |
424c8da0
|
0 | - | - | - | - | 1 |
466b499c
|
0 | - | - | - | - | 1 |
3e0af596
|
0 | - | - | - | - | 1 |
383f3e3d
|
0 | - | - | - | - | 1 |
5ea4958f
|
0 | - | - | - | - | 1 |
383f3e3c
|
0 | - | - | - | - | 1 |
9ef4758e
|
0 | - | - | - | - | 1 |