Node ID: !699ae8a0 (1771759776) • Last seen: 14 hours ago
| Node Name: | Meshtastic e8a0 |
|---|---|
| Node ID (Hex): | !699ae8a0 |
| Node ID (Dec): | 1771759776 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-21 10:41:09 UTC |
| Last Seen: | 2026-04-01 00:02:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 64.548454° |
|---|---|
| Longitude: | 40.530330° |
| Altitude: | 18 m |
| Location Updated: | 2026-04-01 00:02:25 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2194 |
96.0%
|
-105.0 dBm | -14.20 dB |
| TELEMETRY_APP | 51 |
2.2%
|
-107.5 dBm | -15.10 dB |
| NODEINFO_APP | 36 |
1.6%
|
-101.6 dBm | -12.50 dB |
| TEXT_MESSAGE_APP | 4 |
0.2%
|
-112.2 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | -110 dBm | -21.0 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -110 dBm | -17.5 dB | 1 | View |
| 3 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -111 dBm | -18.75 dB | 1 | View |
| 4 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -107 dBm | -20.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -110 dBm | -20.25 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -59 dBm | -4.0 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -59.0 dBm | -20.00 to -1.50 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -58.0 dBm | -22.25 to 6.25 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -59.0 dBm | -17.00 to -3.25 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -59 dBm | -3.75 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -59 dBm | -3.5 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -59 dBm | 3.25 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 4 gateways | -127.0 to -60.0 dBm | -18.75 to -5.50 dB | 2 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -59.0 dBm | -17.00 to 3.50 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -60 dBm | -1.25 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -60 dBm | 4.75 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 dBm | -20.00 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -61 dBm | -4.5 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -60.0 dBm | -16.75 to 4.75 dB | 1 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 dBm | -19.75 dB | 1 | View |
| Packet | nw92 | am07 | ab01 | MOHO | Count |
|---|---|---|---|---|---|
784ac8f6
|
- | 1 | - | - | 1 |
894568e5
|
- | 1 | - | - | 1 |
9d3aece3
|
- | 1 | - | - | 1 |
fbf858df
|
- | 1 | - | - | 1 |
a98354d5
|
- | 1 | - | - | 1 |
148d512c
|
- | - | 1 | - | 1 |
84155929
|
1 | - | 1 | - | 3 |
bcace121
|
0 | - | 1 | - | 3 |
954c0d1f
|
0 | - | 1 | - | 3 |
a87f211d
|
- | - | 1 | - | 1 |
18570917
|
- | - | 1 | - | 1 |
b071150f
|
- | - | 1 | - | 1 |
7c4c0d07
|
0 | - | 1 | 2 | 4 |
56229906
|
1 | - | 1 | - | 3 |
a6510505
|
- | - | 1 | - | 1 |
7c45a104
|
- | - | 1 | - | 1 |
143b3501
|
0 | - | - | - | 2 |
0db5e100
|
- | - | 1 | - | 1 |
2563c8fd
|
1 | - | 1 | - | 3 |
c08b78fc
|
1 | - | - | - | 2 |