Node ID: !ccac2058 (3433832536) • Last seen: 10 hours ago
| Node Name: | Meshtastic 2058 |
|---|---|
| Node ID (Hex): | !ccac2058 |
| Node ID (Dec): | 3433832536 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 21:52:57 UTC |
| Last Seen: | 2026-04-01 03:53:32 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 64.566067° |
|---|---|
| Longitude: | 40.553677° |
| Altitude: | 7 m |
| Location Updated: | 2026-04-01 03:53:32 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1263 |
94.3%
|
-103.4 dBm | -12.70 dB |
| NODEINFO_APP | 73 |
5.4%
|
-106.3 dBm | -11.00 dB |
| TELEMETRY_APP | 4 |
0.3%
|
-97.5 dBm | -9.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -10.25 dB | 1 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -16.25 dB | 1 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -51.0 dBm | 7.25 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -18.00 dB | 1 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -18.75 dB | 1 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 dBm | -14.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -20.25 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 dBm | -18.50 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -52.0 dBm | -21.25 to 7.25 dB | 2 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -19.50 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to -104.0 dBm | -17.00 to -12.50 dB | 7 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 dBm | -15.25 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 dBm | -18.00 dB | 1 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 dBm | -14.25 dB | 1 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -52.0 dBm | 6.50 dB | 7 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -18.25 dB | 1 | View |
| 16 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 dBm | -13.00 dB | 1 | View |
| 16 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -16.75 dB | 1 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -15.50 dB | 1 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -17.50 dB | 1 | View |
| Packet | nw90 | am07 | b8e8 | Count |
|---|---|---|---|---|
6604a0a9
|
1 | - | - | 2 |
cf01b89e
|
1 | - | - | 2 |
2a7a1094
|
- | 7 | - | 2 |
319b2c68
|
1 | - | - | 2 |
550f1850
|
1 | - | - | 2 |
5b6c481f
|
- | - | 7 | 2 |
ce9b77f5
|
1 | - | - | 2 |
e95067ea
|
1 | - | - | 2 |
cda1f7df
|
1 | 2 | - | 3 |
9356efd5
|
1 | - | - | 2 |
5860dbca
|
1 | 7 | - | 4 |
bcf6a7a9
|
- | - | 7 | 2 |
61985b95
|
1 | - | - | 2 |
bbd95b8b
|
1 | - | - | 2 |
a099f74b
|
- | 7 | - | 2 |
68dcaf2b
|
1 | - | - | 2 |
14aedf0b
|
1 | - | - | 2 |
f16516f4
|
1 | - | - | 2 |
f898eac9
|
1 | - | - | 2 |
780bbabe
|
1 | - | - | 2 |