Node ID: !699c1810 (1771837456) • Last seen: 13 days ago
| Node Name: | Deord |
|---|---|
| Node ID (Hex): | !699c1810 |
| Node ID (Dec): | 1771837456 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 09:16:10 UTC |
| Last Seen: | 2026-03-19 09:16:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 64.618496° |
|---|---|
| Longitude: | 40.710963° |
| Altitude: | 10 m |
| Location Updated: | 2026-03-19 09:16:25 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
- | - |
| NODEINFO_APP | 1 |
50.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | POSITION_APP | Broadcast | Deord (1810) | - | - | 0 | View |
| 13 days ago | NODEINFO_APP | Broadcast | Deord (1810) | - | - | 0 | View |