Node ID: !9028d008 (2418593800) • Last seen: 19 minutes ago
| Node Name: | arkh-07 |
|---|---|
| Node ID (Hex): | !9028d008 |
| Node ID (Dec): | 2418593800 |
| Hardware Model: | HELTEC_VISION_MASTER_E213 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 22:26:54 UTC |
| Last Seen: | 2026-04-01 16:49:22 UTC |
|---|---|
| Avg Signal: | -0.2 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 64.555346° |
|---|---|
| Longitude: | 40.523221° |
| Altitude: | 10 m |
| Location Updated: | 2026-04-01 16:49:22 UTC |
|---|---|
| Time Ago: | 19 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 345 |
67.5%
|
-6.6 dBm | -0.30 dB |
| MAP_REPORT_APP | 81 |
15.9%
|
- | - |
| UNKNOWN_APP | 57 |
11.2%
|
- | - |
| NODEINFO_APP | 16 |
3.1%
|
-3.9 dBm | 0.40 dB |
| TRACEROUTE_APP | 11 |
2.2%
|
-22.3 dBm | -1.40 dB |
| ROUTING_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 minutes ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 36 minutes ago | MAP_REPORT_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 36 minutes ago | MAP_REPORT_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | blackrandcrf (7827) | 2 gateways | -65.0 to 0.0 dBm | 0.00 to 4.25 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | blackrandcrf (7827) | arkh-07 (d008) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic e7b9 (e7b9) | arkh-07 (d008) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -62.0 to 0.0 dBm | 0.00 to 1.25 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | arkh-07 (d008) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -110 dBm | -19.5 dB | 7 | View |
| 1 minute ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| 7 minutes ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -50 dBm | 6.25 dB | 7 | View |
| 8 minutes ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -50 dBm | 6.25 dB | 2 | View |
| 16 minutes ago | TELEMETRY_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -81 dBm | -7.75 dB | 7 | View |
| 16 minutes ago | TELEMETRY_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -81 dBm | -7.75 dB | 0 | View |
| 18 minutes ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -110 dBm | -9.5 dB | 7 | View |
| 18 minutes ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -110 dBm | -9.5 dB | 2 | View |
| 19 minutes ago | NODEINFO_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -81 dBm | 5.0 dB | 7 | View |
| 19 minutes ago | NODEINFO_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -81 dBm | 5.0 dB | 0 | View |
| 27 minutes ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -114 dBm | -18.0 dB | 7 | View |
| 27 minutes ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -114 dBm | -18.0 dB | 0 | View |
| 58 minutes ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | beloyannis (25b0) | Broadcast (ffff) | -97 dBm | -13.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | beloyannis (25b0) | Broadcast (ffff) | -97 dBm | -13.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -98 dBm | -11.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -98 dBm | -11.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Yuriy's node (dcd4) | Broadcast (ffff) | -114 dBm | -16.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -113 dBm | -12.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -99 dBm | -8.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -104 dBm | -17.0 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | arkh-soran (e3b4) | Broadcast (ffff) | -50 dBm | 6.0 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | arkh-soran (e3b4) | Broadcast (ffff) | -50 dBm | 6.0 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -113 dBm | -20.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -113 dBm | -20.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -105 dBm | -12.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic e7b9 (e7b9) | Colgra (d534) | -111 dBm | -21.0 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic e7b9 (e7b9) | Colgra (d534) | -111 dBm | -21.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | g1w0 (ace3) | Broadcast (ffff) | -111 dBm | -20.25 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 812d (812d) | Colgra (d534) | -100 dBm | -10.5 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 812d (812d) | Colgra (d534) | -100 dBm | -10.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | Colgra (d534) | Broadcast (ffff) | -100 dBm | -12.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Colgra (d534) | Broadcast (ffff) | -100 dBm | -12.25 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -83 dBm | 2.5 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -83 dBm | 2.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -52 dBm | 6.0 dB | 7 | View |
| 3 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -52 dBm | 6.0 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -86 dBm | 2.25 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -86 dBm | 2.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -50 dBm | 7.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -52 dBm | 6.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | nw-sys-gagarina (d31c) | Broadcast (ffff) | -112 dBm | -15.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | nw-sys-gagarina (d31c) | Broadcast (ffff) | -112 dBm | -15.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -54 dBm | 5.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -54 dBm | 5.75 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | lunaticmile (d720) | HBV29_htc3 (b314) | -101 dBm | -13.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | lunaticmile (d720) | HBV29_htc3 (b314) | -101 dBm | -13.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | g1w0 (ace3) | Broadcast (ffff) | -55 dBm | 6.0 dB | 2 | View |
| 5 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -108 dBm | -19.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -108 dBm | -19.75 dB | 4 | View |
| 5 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -55 dBm | 6.0 dB | 7 | View |
| 5 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -55 dBm | 6.0 dB | 2 | View |
| 5 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -53 dBm | 5.5 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | lunaticmile (d720) | Broadcast (ffff) | -100 dBm | -6.25 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | lunaticmile (d720) | Broadcast (ffff) | -101 dBm | -14.0 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | lunaticmile (d720) | Broadcast (ffff) | -101 dBm | -14.0 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | lunaticmile (d720) | Broadcast (ffff) | -112 dBm | -20.25 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | lunaticmile (d720) | Broadcast (ffff) | -112 dBm | -20.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | g1w0 (ace3) | Broadcast (ffff) | -55 dBm | 7.0 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | MercuryKira (1178) | Broadcast (ffff) | -111 dBm | -13.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | MercuryKira (1178) | Broadcast (ffff) | -111 dBm | -13.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -54 dBm | 6.75 dB | 3 | View |
| 6 hours ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -99 dBm | -8.0 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -91 dBm | 1.25 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -91 dBm | 1.25 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | g1w0 (ace3) | Broadcast (ffff) | -53 dBm | 5.25 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | iowoof-meshpocket (be73) | Broadcast (ffff) | -89 dBm | 6.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -111 dBm | -16.0 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -111 dBm | -16.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -54 dBm | 6.75 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -100 dBm | -9.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -55 dBm | 5.5 dB | 2 | View |
| 7 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -55 dBm | 5.75 dB | 7 | View |
| 7 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -55 dBm | 5.75 dB | 2 | View |
| 7 hours ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -110 dBm | -7.25 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | rustyarh_4684 (4684) | lunaticmile (d720) | -55 dBm | 7.75 dB | 2 | View |
| 7 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -116 dBm | -15.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | g1w0 (ace3) | Broadcast (ffff) | -53 dBm | 6.5 dB | 2 | View |
| 7 hours ago | POSITION_APP | MercuryKira (1178) | Broadcast (ffff) | -102 dBm | -1.0 dB | 7 | View |
| 7 hours ago | POSITION_APP | MercuryKira (1178) | Broadcast (ffff) | -102 dBm | -1.0 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 7 hours ago | POSITION_APP | MeshGo test (09f8) | Broadcast (ffff) | -42 dBm | 7.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | MeshGo test (09f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -56 dBm | 7.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | Darkholm Van (e7ec) | Broadcast (ffff) | -56 dBm | 7.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -116 dBm | -16.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | g1w0 (ace3) | Broadcast (ffff) | -53 dBm | 7.0 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic e7b9 (e7b9) | MadProfi_Sevsk_Basic (0ee4) | -54 dBm | 5.75 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | beloyannis (25b0) | Broadcast (ffff) | -99 dBm | -14.25 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | beloyannis (25b0) | Broadcast (ffff) | -99 dBm | -14.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -54 dBm | 6.75 dB | 2 | View |
| 8 hours ago | POSITION_APP | g1w0 (ace3) | Broadcast (ffff) | -53 dBm | 6.0 dB | 2 | View |
| 8 hours ago | POSITION_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -112 dBm | -9.25 dB | 2 | View |
| Packet | am07 | ab01 | Count |
|---|---|---|---|
e3672c24
|
0 | - | 1 |
00007def
|
0 | - | 1 |
00007ded
|
0 | - | 1 |
152657d5
|
0 | - | 1 |
42a35f87
|
0 | - | 1 |
4e8d9338
|
0 | - | 1 |
6c2a2eea
|
0 | - | 1 |
288cee9b
|
0 | - | 1 |
3b067e50
|
0 | 2 | 2 |
11eab64a
|
0 | - | 1 |
d2263e48
|
0 | - | 1 |
00007bc4
|
0 | - | 1 |
00007bc3
|
0 | - | 1 |
a4fd69fa
|
0 | - | 1 |
3f87a9ac
|
0 | - | 1 |
72379d5d
|
0 | - | 1 |
2c56895a
|
0 | - | 1 |
34ea050c
|
0 | - | 1 |
30a6f4bf
|
0 | 2 | 2 |
3130e470
|
0 | - | 1 |