Node ID: !699c96ec (1771869932) • Last seen: 13 minutes ago
| Node Name: | Zhenya |
|---|---|
| Node ID (Hex): | !699c96ec |
| Node ID (Dec): | 1771869932 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 23:35:55 UTC |
| Last Seen: | 2026-04-01 13:58:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 64.585728° |
|---|---|
| Longitude: | 40.573338° |
| Altitude: | 20 m |
| Location Updated: | 2026-04-01 13:58:14 UTC |
|---|---|
| Time Ago: | 13 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2907 |
89.1%
|
-100.7 dBm | -12.40 dB |
| TELEMETRY_APP | 208 |
6.4%
|
-99.2 dBm | -12.80 dB |
| NODEINFO_APP | 127 |
3.9%
|
-99.3 dBm | -12.40 dB |
| TRACEROUTE_APP | 11 |
0.3%
|
-97.3 dBm | -13.80 dB |
| UNKNOWN_APP | 5 |
0.2%
|
-85.6 dBm | -13.60 dB |
| ROUTING_APP | 4 |
0.1%
|
-74.5 dBm | 1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -20.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -19.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -54.0 dBm | -15.00 to 5.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -127.0 dBm | -19.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | Vizzz (9a10) | -127 dBm | -20.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | lunaticmile (d720) | 2 gateways | -127.0 dBm | -20.00 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -103 dBm | -18.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 dBm | -17.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -16.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -20.00 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 dBm | -19.00 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 dBm | -18.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -101 dBm | -16.0 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 dBm | -18.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -100.0 dBm | -16.75 to -6.25 dB | 3 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -12.25 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 dBm | -13.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -114.0 dBm | -20.25 to -18.00 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -51.0 dBm | 6.00 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -17.50 dB | 0 | View |
| Packet | ab01 | nw90 | Viz | am07 | Count |
|---|---|---|---|---|---|
a66c59b2
|
- | - | - | 7 | 2 |
74cb39ab
|
- | 0 | - | - | 2 |
1ca571aa
|
- | 0 | - | 7 | 4 |
287041a4
|
- | - | 7 | - | 2 |
237081a3
|
- | - | 0 | - | 1 |
582e159c
|
- | - | 4 | - | 2 |
63cf319b
|
0 | - | - | - | 1 |
48569598
|
- | 0 | - | - | 2 |
a7be1d95
|
- | 0 | - | - | 2 |
68919594
|
- | 0 | - | - | 2 |
b75d616e
|
- | - | 7 | - | 2 |
31f42164
|
- | 0 | - | - | 2 |
6b71f559
|
2 | - | - | - | 1 |
20c8814e
|
- | - | 7 | - | 2 |
5b972118
|
2 | 0 | - | 3 | 4 |
2474410d
|
- | - | - | 7 | 2 |
8c1d1483
|
- | 0 | - | - | 2 |
b8e17c42
|
- | 0 | 7 | - | 4 |
c3c99838
|
- | - | - | 7 | 2 |
5c9bac2d
|
- | 0 | - | - | 2 |