Node ID: !0408e7ec (67692524) • Last seen: 2 hours ago
| Node Name: | Darkholm Van |
|---|---|
| Node ID (Hex): | !0408e7ec |
| Node ID (Dec): | 67692524 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 00:47:57 UTC |
| Last Seen: | 2026-04-01 14:47:06 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 64.566067° |
|---|---|
| Longitude: | 40.553677° |
| Location Updated: | 2026-04-01 14:47:06 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 192 |
71.1%
|
-85.3 dBm | -7.60 dB |
| NODEINFO_APP | 78 |
28.9%
|
-84.3 dBm | -7.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -85.0 dBm | -8.25 to -7.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -61 dBm | -1.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -64 dBm | -12.75 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -88.0 dBm | -12.00 to -8.00 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -62.0 dBm | -9.00 to -4.00 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | 3 gateways | -62.0 to -56.0 dBm | 0.00 to 7.25 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -87 dBm | -20.75 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -59 dBm | 2.5 dB | 1 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -100.0 dBm | -13.50 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 3 gateways | -96.0 to -59.0 dBm | 0.75 to 4.25 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -98.0 to -62.0 dBm | -11.75 to -9.00 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -63.0 dBm | -21.00 to -2.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | -1.75 dB | 2 | View |
| 15 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -100 dBm | -15.5 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -99.0 to -63.0 dBm | -18.50 to 1.25 dB | 2 | View |
| 16 hours ago | POSITION_APP | Broadcast | 2 gateways | -50.0 dBm | 6.50 dB | 7 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -84.0 to -51.0 dBm | -20.50 to 6.25 dB | 2 | View |
| 18 hours ago | POSITION_APP | Broadcast | 3 gateways | -96.0 to -84.0 dBm | -21.00 to -16.00 dB | 7 | View |
| 20 hours ago | POSITION_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | 1.25 dB | 1 | View |
| 21 hours ago | NODEINFO_APP | !9e7642dc (42dc) | 3 gateways | -110.0 to -62.0 dBm | -13.00 to 4.00 dB | 7 | View |
| Packet | ab01 | am07 | MOHO | Count |
|---|---|---|---|---|
9fff975a
|
1 | 1 | - | 2 |
64fadb59
|
1 | - | - | 1 |
d0ff0b57
|
1 | - | - | 1 |
4d07e756
|
1 | 1 | - | 2 |
6b27af55
|
2 | 1 | - | 2 |
f7123754
|
2 | 7 | - | 3 |
ac672b53
|
1 | - | - | 1 |
8a1a1f52
|
1 | - | - | 1 |
fe15cf51
|
- | 7 | - | 2 |
3dd5d750
|
2 | 7 | - | 3 |
ec52574f
|
2 | 7 | - | 3 |
f71e5b4e
|
1 | 1 | - | 2 |
5af4174d
|
2 | - | - | 1 |
b7558b4c
|
0 | - | - | 1 |
0d9e4b4b
|
2 | 7 | - | 3 |
851d8b4a
|
- | 7 | - | 2 |
2c19d349
|
1 | 2 | - | 2 |
74f7df47
|
1 | 7 | - | 3 |
4ece8f46
|
1 | - | - | 1 |
f1a77745
|
3 | - | 7 | 3 |