Node ID: !f9b35b94 (4189281172) • Last seen: 1 hour ago
| Node Name: | Tora |
|---|---|
| Node ID (Hex): | !f9b35b94 |
| Node ID (Dec): | 4189281172 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-19 00:23:21 UTC |
| Last Seen: | 2026-04-01 15:35:39 UTC |
|---|---|
| Avg Signal: | -70.5 dBm |
| Avg SNR: | -3.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 164 |
92.1%
|
-71.4 dBm | -3.80 dB |
| ROUTING_APP | 8 |
4.5%
|
-77.6 dBm | -5.20 dB |
| TRACEROUTE_APP | 6 |
3.4%
|
-76.5 dBm | -7.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -64 dBm | -2.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Ptel mobile (2674) | 3 gateways | -63.0 to -29.0 dBm | 5.00 to 6.75 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | 3.5 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -99.0 to -63.0 dBm | -11.25 to 0.25 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | -0.5 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -63 dBm | 3.5 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -60 dBm | -2.0 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Ptel mobile (2674) | arh_bruin_01 (ae14) | -62 dBm | -8.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -61.0 to -53.0 dBm | 2.25 to 5.75 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | -5.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -63 dBm | -7.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Ptel mobile (2674) | arh_bruin_01 (ae14) | -65 dBm | 7.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -61.0 to -50.0 dBm | -11.00 to 6.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Ptel mobile (2674) | arh_bruin_01 (ae14) | -60 dBm | 4.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -61.0 dBm | -12.25 to 0.50 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Ptel mobile (2674) | 3 gateways | -108.0 to -62.0 dBm | -10.50 to 6.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -62 dBm | 1.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -59.0 dBm | -13.00 to -3.00 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -61 dBm | - | 0 | View |
| 2 days ago | NODEINFO_APP | Ptel mobile (2674) | 2 gateways | -100.0 to -61.0 dBm | -2.75 to 5.00 dB | 1 | View |
| Packet | ab01 | am07 | MOHO | Count |
|---|---|---|---|---|
4bfaf450
|
0 | - | - | 1 |
11464426
|
0 | - | 7 | 3 |
2dadf6cf
|
0 | - | - | 1 |
e56e914e
|
0 | 7 | - | 3 |
34eb788e
|
0 | - | - | 1 |
2d549fcd
|
0 | - | - | 1 |
3862bb0b
|
0 | - | - | 1 |
b283d2f0
|
0 | - | - | 1 |
4b005649
|
0 | 2 | - | 2 |
ff24c589
|
0 | - | - | 1 |
bd2d1cc6
|
0 | - | - | 1 |
2435fc5c
|
0 | - | - | 1 |
490f1403
|
0 | 2 | - | 2 |
4e472f9a
|
0 | - | - | 1 |
56a5e281
|
0 | 1 | - | 2 |
45a09e12
|
0 | - | 7 | 3 |
327089bf
|
0 | - | - | 1 |
1c10e8fc
|
0 | 1 | - | 2 |
fb85383b
|
0 | - | - | 1 |
3c6fb012
|
0 | 1 | - | 2 |