Node ID: !9e3b2afc (2654677756) • Last seen: 23 minutes ago
| Node Name: | MOHO |
|---|---|
| Node ID (Hex): | !9e3b2afc |
| Node ID (Dec): | 2654677756 |
| Hardware Model: | HELTEC_VISION_MASTER_E213 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 22:23:16 UTC |
| Last Seen: | 2026-04-01 19:32:09 UTC |
|---|---|
| Avg Signal: | -7.7 dBm |
| Avg SNR: | -1.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 64.540946° |
|---|---|
| Longitude: | 40.543148° |
| Altitude: | 3 m |
| Location Updated: | 2026-04-01 19:01:44 UTC |
|---|---|
| Time Ago: | 54 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 727 |
58.3%
|
-7.9 dBm | -1.30 dB |
| NODEINFO_APP | 186 |
14.9%
|
-10.1 dBm | -1.30 dB |
| POSITION_APP | 174 |
14.0%
|
-9.9 dBm | -1.40 dB |
| MAP_REPORT_APP | 160 |
12.8%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 minutes ago | MAP_REPORT_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 23 minutes ago | MAP_REPORT_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 33 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -91.0 to 0.0 dBm | -21.25 to 0.00 dB | 0 | View |
| 54 minutes ago | POSITION_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -95.0 to 0.0 dBm | -11.00 to 0.00 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -94.0 to 0.0 dBm | -15.50 to 0.00 dB | 1 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | MOHO (2afc) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 7.25 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 7.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -108 dBm | -15.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -108 dBm | -15.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Tora (5b94) | Ptel mobile (2674) | -29 dBm | 6.75 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Tora (5b94) | Ptel mobile (2674) | -29 dBm | 6.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | MercuryKira (1178) | Broadcast (ffff) | -111 dBm | -14.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | MercuryKira (1178) | Broadcast (ffff) | -111 dBm | -14.25 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | lunaticmile (d720) | Broadcast (ffff) | -28 dBm | 7.0 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | lunaticmile (d720) | MadProfi_Sevsk_Basic (0ee4) | -97 dBm | -18.25 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | lunaticmile (d720) | MadProfi_Sevsk_Basic (0ee4) | -97 dBm | -18.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | lunaticmile (d720) | HBV29_htc3 (b314) | -105 dBm | -11.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -28 dBm | 6.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | lunaticmile (d720) | Broadcast (ffff) | -29 dBm | 6.75 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | MercuryKira (1178) | blackrandcrf (7827) | -107 dBm | -10.0 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -28 dBm | 6.5 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -28 dBm | 6.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.75 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.5 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.5 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.5 dB | 7 | View |
| 14 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.5 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Meshtastic 812d (812d) | arkh-07 (d008) | -107 dBm | -11.75 dB | 3 | View |
| 14 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.0 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 16 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.0 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -108 dBm | -22.5 dB | 7 | View |
| 17 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -108 dBm | -22.5 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 17 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | MercuryKira (1178) | Broadcast (ffff) | -108 dBm | -5.75 dB | 3 | View |
| 18 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 18 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.75 dB | 7 | View |
| 19 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.75 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 20 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 22 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.5 dB | 7 | View |
| 22 hours ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.5 dB | 0 | View |
| 23 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -106 dBm | -3.5 dB | 7 | View |
| 23 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -106 dBm | -3.5 dB | 3 | View |
| 23 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.75 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.75 dB | 0 | View |
| 23 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -110 dBm | -18.25 dB | 7 | View |
| 23 hours ago | POSITION_APP | Zhenya (96ec) | Broadcast (ffff) | -110 dBm | -18.25 dB | 2 | View |
| 23 hours ago | NODEINFO_APP | MercuryKira (1178) | Broadcast (ffff) | -111 dBm | -7.5 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | MercuryKira (1178) | Broadcast (ffff) | -111 dBm | -7.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Darkholm Van (e7ec) | !9e7642dc (42dc) | -110 dBm | -13.0 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Darkholm Van (e7ec) | !9e7642dc (42dc) | -110 dBm | -13.0 dB | 3 | View |
| 1 day ago | POSITION_APP | !9e7642dc (42dc) | Broadcast (ffff) | -120 dBm | -17.5 dB | 7 | View |
| 1 day ago | POSITION_APP | !9e7642dc (42dc) | Broadcast (ffff) | -120 dBm | -17.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.0 dB | 7 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.5 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -29 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | lunaticmile (d720) | Ptel mobile (2674) | -30 dBm | 6.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | lunaticmile (d720) | Broadcast (ffff) | -30 dBm | 6.5 dB | 7 | View |
| 1 day ago | TEXT_MESSAGE_APP | lunaticmile (d720) | Broadcast (ffff) | -30 dBm | 6.5 dB | 1 | View |
| 1 day ago | POSITION_APP | lunaticmile (d720) | Broadcast (ffff) | -30 dBm | 6.5 dB | 1 | View |
| 1 day ago | ROUTING_APP | MOXHATKA (8265) | lunaticmile (d720) | -30 dBm | 6.25 dB | 2 | View |
| 1 day ago | ROUTING_APP | MOXHATKA (8265) | lunaticmile (d720) | -30 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | MOXHATKA (8265) | Broadcast (ffff) | -30 dBm | 6.5 dB | 0 | View |
| Packet | ab01 | MOHO | Count |
|---|---|---|---|
00007f4b
|
- | 0 | 1 |
00007f4a
|
- | 0 | 1 |
991fb19d
|
0 | 0 | 2 |
1c698d9b
|
- | 0 | 1 |
36ffc598
|
- | 7 | 2 |
2a6dd595
|
- | 7 | 2 |
6f905992
|
- | 7 | 2 |
255fd18f
|
- | 7 | 2 |
5d637d8d
|
- | 0 | 1 |
3a0a398a
|
- | 7 | 2 |
00007dee
|
- | 0 | 1 |
00007dec
|
- | 0 | 1 |
32249587
|
- | 7 | 2 |
66709984
|
- | 7 | 2 |
58e0b981
|
- | 7 | 2 |
d03b7d7f
|
1 | 0 | 2 |
7d801d7c
|
- | 7 | 2 |
92e1e179
|
1 | 7 | 3 |
00007d1d
|
- | 0 | 1 |
00007d1c
|
- | 0 | 1 |