Node ID: !20888265 (545817189) • Last seen: 32 minutes ago
| Node Name: | MOXHATKA |
|---|---|
| Node ID (Hex): | !20888265 |
| Node ID (Dec): | 545817189 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 21:48:00 UTC |
| Last Seen: | 2026-04-01 16:36:01 UTC |
|---|---|
| Avg Signal: | -38.8 dBm |
| Avg SNR: | 5.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 319 |
66.0%
|
-41.6 dBm | 4.20 dB |
| TELEMETRY_APP | 151 |
31.3%
|
-43.7 dBm | 3.50 dB |
| ROUTING_APP | 7 |
1.4%
|
-33.1 dBm | 4.50 dB |
| TRACEROUTE_APP | 6 |
1.2%
|
-57.2 dBm | -2.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 32 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 dBm | 7.25 dB | 7 | View |
| 44 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -29.0 dBm | 6.75 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 dBm | 6.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 dBm | 6.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -29.0 dBm | 6.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | MOHO (2afc) | -29 dBm | 6.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | MOHO (2afc) | -28 dBm | 6.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -29.0 dBm | 6.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | MOHO (2afc) | -29 dBm | 6.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -89.0 to -28.0 dBm | -19.00 to 6.50 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | MOHO (2afc) | -28 dBm | 6.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 dBm | 6.25 dB | 7 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -92.0 to -29.0 dBm | -7.25 to 6.75 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 dBm | 6.50 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 dBm | 6.25 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -29.0 dBm | 6.50 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -30.0 dBm | 6.00 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -30.0 dBm | 6.25 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -30.0 dBm | 6.25 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -30.0 dBm | 6.00 dB | 7 | View |
| Packet | ab01 | MOHO | Count |
|---|---|---|---|
47043617
|
- | 7 | 2 |
c06b3610
|
- | 7 | 2 |
598e7a0f
|
- | 7 | 2 |
9775ca0e
|
- | 7 | 2 |
5bb93a0d
|
- | 7 | 2 |
6012020c
|
- | 0 | 1 |
73656a0b
|
- | 0 | 1 |
5a0d360a
|
- | 7 | 2 |
3c241e09
|
- | 0 | 1 |
8f379e08
|
1 | 7 | 3 |
47110e07
|
- | 0 | 1 |
4db9c606
|
- | 7 | 2 |
00ce29f5
|
1 | 7 | 3 |
910755f4
|
- | 7 | 2 |
09c1b1f3
|
- | 7 | 2 |
f75a91f2
|
- | 7 | 2 |
15e1b9f1
|
- | 7 | 2 |
3cac29f0
|
- | 7 | 2 |
33c09def
|
- | 7 | 2 |
5e1c5dee
|
- | 7 | 2 |