Node ID: !1228812d (304644397) • Last seen: 3 hours ago
| Node Name: | Meshtastic 812d |
|---|---|
| Node ID (Hex): | !1228812d |
| Node ID (Dec): | 304644397 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-30 20:56:44 UTC |
| Last Seen: | 2026-04-01 13:55:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 64.566067° |
|---|---|
| Longitude: | 40.501248° |
| Altitude: | 29 m |
| Location Updated: | 2026-04-01 05:50:59 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 54 |
87.1%
|
-80.8 dBm | -4.50 dB |
| POSITION_APP | 8 |
12.9%
|
-96.4 dBm | -7.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | Colgra (d534) | 3 gateways | -100.0 to -85.0 dBm | -16.00 to -10.50 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -99.0 dBm | -12.50 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | arkh-07 (d008) | 2 gateways | -107.0 to -60.0 dBm | -11.75 to -4.25 dB | 3 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | arh_bruin_01 (ae14) | -61 dBm | 5.25 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | g1w0 (ace3) | arh_bruin_01 (ae14) | -61 dBm | 3.5 dB | 2 | View |
| 13 hours ago | NODEINFO_APP | bobcat-arkh (1da8) | 3 gateways | -62.0 to -50.0 dBm | 5.00 to 6.75 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | g1w0 (ace3) | arh_bruin_01 (ae14) | -87 dBm | -1.75 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | MeshGo test (09f8) | 2 gateways | -98.0 to -62.0 dBm | -7.00 to 6.50 dB | 3 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -98.0 to -62.0 dBm | -11.00 to -4.75 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | bobcat-arkh (1da8) | arh_bruin_01 (ae14) | -63 dBm | 5.5 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | arkh-07 (d008) | 2 gateways | -62.0 to -50.0 dBm | -3.75 to 5.75 dB | 4 | View |
| 16 hours ago | NODEINFO_APP | arkh-07 (d008) | 2 gateways | -97.0 to -87.0 dBm | -12.00 to -9.25 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | Zhenya (96ec) | 3 gateways | -99.0 to -86.0 dBm | -17.75 to -5.25 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | iowoof-meshpocket (be73) | 2 gateways | -87.0 to -50.0 dBm | -21.00 to 7.25 dB | 2 | View |
| 22 hours ago | NODEINFO_APP | arkh-07 (d008) | arh_bruin_01 (ae14) | -97 dBm | -19.75 dB | 1 | View |
| 23 hours ago | NODEINFO_APP | lunaticmile (d720) | 3 gateways | -97.0 to -63.0 dBm | -10.25 to -5.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | iowoof-meshpocket (be73) | 3 gateways | -97.0 to -86.0 dBm | -16.75 to -14.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -99.0 to -62.0 dBm | 2.50 to 7.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | !04083e78 (3e78) | 3 gateways | -100.0 to -62.0 dBm | -0.50 to 6.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -87.0 dBm | -19.00 to -10.75 dB | 7 | View |
| Packet | ab01 | am07 | MOHO | Count |
|---|---|---|---|---|
6ca73197
|
2 | 7 | - | 3 |
9009605b
|
- | 7 | - | 2 |
909b545a
|
2 | - | 3 | 2 |
4943a059
|
2 | - | - | 1 |
463fc858
|
2 | - | - | 1 |
8ee8f457
|
2 | 7 | - | 3 |
81683856
|
1 | - | - | 1 |
cc912455
|
2 | 3 | - | 2 |
d5487454
|
2 | 7 | - | 3 |
480b2053
|
2 | - | - | 1 |
1af81852
|
1 | 4 | - | 2 |
fa42bc51
|
1 | 1 | - | 2 |
0bfbb84f
|
1 | 7 | - | 3 |
8a3111e0
|
1 | 2 | - | 2 |
69f815df
|
1 | - | - | 1 |
7a646ddc
|
2 | 7 | - | 3 |
78cd25db
|
1 | 7 | - | 3 |
e19ae072
|
2 | 7 | - | 3 |
0c2bd471
|
3 | 7 | - | 3 |
93d0e470
|
0 | - | 7 | 3 |