Node ID: !0406a4fc (67544316) • Last seen: 2 days ago
| Node Name: | Ugin_esp |
|---|---|
| Node ID (Hex): | !0406a4fc |
| Node ID (Dec): | 67544316 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-20 06:27:57 UTC |
| Last Seen: | 2026-03-30 05:23:47 UTC |
|---|---|
| Avg Signal: | -71.3 dBm |
| Avg SNR: | -3.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 64.560420° |
|---|---|
| Longitude: | 40.543048° |
| Altitude: | 24 m |
| Location Updated: | 2026-03-25 18:25:29 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 101 |
30.2%
|
-74.9 dBm | -2.40 dB |
| TEXT_MESSAGE_APP | 90 |
26.9%
|
-79.8 dBm | -6.30 dB |
| ROUTING_APP | 55 |
16.5%
|
-89.0 dBm | -4.20 dB |
| UNKNOWN_APP | 39 |
11.7%
|
-81.9 dBm | -2.60 dB |
| TRACEROUTE_APP | 23 |
6.9%
|
-78.6 dBm | -5.00 dB |
| POSITION_APP | 17 |
5.1%
|
-8.2 dBm | 0.60 dB |
| MAP_REPORT_APP | 9 |
2.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TRACEROUTE_APP | Ugin_nrf (d0de) | 2 gateways | -94.0 dBm | 0.50 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Ugin_nrf (d0de) | 2 gateways | -92.0 dBm | -1.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Ugin_nrf (d0de) | 2 gateways | -88.0 dBm | 2.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -93.0 dBm | -3.75 dB | 0 | View |
| 2 days ago | ROUTING_APP | Ugin_nrf (d0de) | 2 gateways | -93.0 dBm | -2.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -93.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Ugin_nrf (d0de) | 2 gateways | -94.0 dBm | -0.50 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Ugin_nrf (d0de) | 2 gateways | -92.0 dBm | -1.75 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -95.0 dBm | 2.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Ugin_nrf (d0de) | 2 gateways | -94.0 dBm | -6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 dBm | -10.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -92.0 dBm | -3.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 dBm | 1.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | !9ea0cdb8 (cdb8) | 2 gateways | -97.0 dBm | 3.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 dBm | 1.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -106.0 to -98.0 dBm | -14.00 to -2.50 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -95.0 dBm | -6.50 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -122.0 dBm | -11.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -123.0 dBm | -11.25 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -89.0 dBm | -2.25 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -115 dBm | -16.75 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -117 dBm | -11.25 dB | 0 | View |
| 12 days ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -116 dBm | -13.25 dB | 2 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -106 dBm | 0.5 dB | 1 | View |
| 12 days ago | POSITION_APP | Meshtastic 2058 (2058) | Broadcast (ffff) | -109 dBm | 0.0 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -109 dBm | 1.0 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Ptel mobile (2674) | Broadcast (ffff) | -105 dBm | 1.25 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -109 dBm | -3.0 dB | 0 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -110 dBm | -3.5 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -106 dBm | -0.5 dB | 0 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -107 dBm | -3.25 dB | 1 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -109 dBm | -0.75 dB | 0 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -111 dBm | -12.25 dB | 0 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -107 dBm | -1.0 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Ptel mobile (2674) | Broadcast (ffff) | -109 dBm | -2.5 dB | 0 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -108 dBm | -4.0 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -110 dBm | -0.5 dB | 0 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -110 dBm | -13.75 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -107 dBm | -7.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -113 dBm | -6.5 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -112 dBm | -7.5 dB | 0 | View |
| 12 days ago | NODEINFO_APP | rustyarh_4684 (4684) | Broadcast (ffff) | -109 dBm | -0.75 dB | 3 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -110 dBm | -3.75 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -113 dBm | -7.25 dB | 0 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -107 dBm | 2.25 dB | 0 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -108 dBm | 0.0 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -107 dBm | -0.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Ptel mqtt (b8e8) | Meshtastic 5b40 (5b40) | -110 dBm | -3.0 dB | 0 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -108 dBm | -2.25 dB | 0 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -98 dBm | -15.75 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -101 dBm | -14.5 dB | 1 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -101 dBm | -13.0 dB | 1 | View |
| 12 days ago | POSITION_APP | bobcat-arkh (1da8) | Broadcast (ffff) | -100 dBm | -13.0 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Ptel mqtt (b8e8) | Vizzz (9a10) | -102 dBm | -15.75 dB | 1 | View |
| 12 days ago | POSITION_APP | Ptel mqtt (b8e8) | Broadcast (ffff) | -98 dBm | -10.25 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | Ptel mobile (2674) | Broadcast (ffff) | -100 dBm | -15.0 dB | 0 | View |
| Packet | nw90 | am07 | Ug1n | MadB | Count |
|---|---|---|---|---|---|
cc291a3c
|
0 | - | - | - | 2 |
cc291a3b
|
0 | - | - | - | 2 |
cc291a37
|
0 | - | - | - | 2 |
76337613
|
0 | - | - | - | 2 |
cc799d58
|
0 | - | - | - | 2 |
45f7ad51
|
0 | - | - | - | 2 |
cc291a35
|
0 | - | - | - | 2 |
cc291a34
|
0 | - | - | - | 2 |
cc291a33
|
0 | - | - | - | 2 |
cc291a32
|
0 | - | - | - | 2 |
d1eb189c
|
0 | - | - | - | 2 |
732b87cb
|
0 | - | - | - | 2 |
fc9c689c
|
0 | - | - | - | 2 |
b839789b
|
0 | - | - | - | 2 |
9e64989a
|
0 | - | - | - | 2 |
35038c99
|
0 | 2 | - | - | 3 |
ad428c96
|
0 | - | - | - | 2 |
edd8daac
|
- | - | 7 | - | 2 |
7905caab
|
- | - | 7 | - | 2 |
1d6182e9
|
- | - | - | 7 | 2 |