Node ID: !f835a5dd (4164265437) • Last seen: 6 days ago
| Node Name: | g2w0 |
|---|---|
| Node ID (Hex): | !f835a5dd |
| Node ID (Dec): | 4164265437 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-18 21:48:57 UTC |
| Last Seen: | 2026-03-25 20:32:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -16.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 64.559355° |
|---|---|
| Longitude: | 40.538840° |
| Altitude: | 16 m |
| Location Updated: | 2026-03-25 20:32:16 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1000 |
88.2%
|
-85.1 dBm | -4.50 dB |
| TELEMETRY_APP | 101 |
8.9%
|
-90.0 dBm | -8.10 dB |
| NODEINFO_APP | 29 |
2.6%
|
-81.0 dBm | -2.40 dB |
| TRACEROUTE_APP | 4 |
0.4%
|
-83.2 dBm | -2.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -73.0 dBm | 5.50 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -47 dBm | 6.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -48 dBm | 6.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -50 dBm | 5.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -49.0 dBm | -15.25 to 6.75 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | arkh-07 (d008) | -112 dBm | -19.75 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -48 dBm | 6.75 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -49.0 dBm | -13.50 to 6.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -48.0 dBm | -15.50 to 5.75 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -49 dBm | 6.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -49 dBm | 6.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 2 gateways | -48.0 dBm | 6.75 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -68.0 dBm | 5.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -111 dBm | -16.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -73.0 dBm | 5.50 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -107 dBm | -17.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -71.0 dBm | 5.50 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | arkh-07 (d008) | -49 dBm | 6.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -69.0 dBm | -18.50 to 6.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -69.0 dBm | 5.75 dB | 2 | View |
| Packet | nw90 | am07 | Count |
|---|---|---|---|
ddb652f0
|
2 | - | 2 |
36990eee
|
- | 1 | 1 |
342c42ed
|
- | 2 | 1 |
bd1026ec
|
- | 2 | 1 |
f23122e7
|
0 | 2 | 3 |
73e1fee6
|
- | 1 | 1 |
cc0352e5
|
- | 1 | 1 |
66ea9ee4
|
0 | 1 | 3 |
a00032e3
|
0 | 1 | 3 |
08b8fee2
|
- | 1 | 1 |
5d58d6e1
|
- | 1 | 1 |
f9d53ade
|
- | 7 | 2 |
c4c796dd
|
2 | - | 2 |
1c3a96db
|
- | 1 | 1 |
b2e9a2d6
|
2 | - | 2 |
880dded4
|
- | 2 | 1 |
e7eab2d2
|
1 | - | 2 |
f03006d0
|
- | 1 | 1 |
c8e046cf
|
2 | 2 | 3 |
6927dace
|
2 | - | 2 |