Node ID: !eb26cda1 (3945188769) • Last seen: 2 days ago
| Node Name: | HBV29_T114 |
|---|---|
| Node ID (Hex): | !eb26cda1 |
| Node ID (Dec): | 3945188769 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-27 05:50:51 UTC |
| Last Seen: | 2026-03-30 11:47:32 UTC |
|---|---|
| Avg Signal: | -48.3 dBm |
| Avg SNR: | 5.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 64.539853° |
|---|---|
| Longitude: | 40.527462° |
| Altitude: | 17 m |
| Location Updated: | 2026-03-30 11:47:32 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 297 |
90.8%
|
-50.9 dBm | 5.10 dB |
| NODEINFO_APP | 30 |
9.2%
|
-48.1 dBm | 6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 dBm | -17.50 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -50.0 dBm | 6.00 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -15.00 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -19.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -21.0 dBm | 6.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -42.0 dBm | 6.00 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -42.0 dBm | 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -43.0 dBm | 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -44.0 dBm | 6.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -42.0 dBm | 6.00 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -42 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -44 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -44 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -43 dBm | 5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -44 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -46 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -42 dBm | 6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -44 dBm | 5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -43 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | HBV29_htc3 (b314) | -44 dBm | 6.0 dB | 0 | View |
| Packet | nw90 | HBV | am07 | Count |
|---|---|---|---|---|
8335c31d
|
0 | - | - | 2 |
78e9fb18
|
- | - | 7 | 2 |
1d35f713
|
- | - | 7 | 2 |
7ee04f10
|
- | - | 7 | 2 |
096bbf0b
|
- | 7 | - | 2 |
12815b0a
|
- | 7 | - | 2 |
4645a309
|
- | 7 | - | 2 |
f31fe308
|
- | 7 | - | 2 |
fbc8d307
|
- | 7 | - | 2 |
ce97e306
|
- | 7 | - | 2 |
9a5a8b05
|
- | 0 | - | 1 |
bdb1e304
|
- | 0 | - | 1 |
780cef03
|
- | 0 | - | 1 |
1a7b3302
|
- | 0 | - | 1 |
f28bfb01
|
- | 0 | - | 1 |
eb4aab00
|
- | 0 | - | 1 |
81016aff
|
- | 0 | - | 1 |
b68b32fe
|
- | 0 | - | 1 |
e89776fd
|
- | 0 | - | 1 |
5e1a06fc
|
- | 0 | - | 1 |